Key variables and terms
| Variable | Description | Value/Example |
|---|
| rnet_cycle | Net income to the pool per cycle (2 business days), before mgmt & costs | Typically 0.0068 (0.68%) |
| Nbase | Base cycles per year (T+2 cadence) | Example: 125 |
| non_selling_days | Days/year with near-zero sales (holidays) | 4 |
| Neff | Effective cycles per year | Nbase−⌈2non_selling_days⌉ |
| u | Operational utilization of deployable capital | (0.10⋯1.00) |
| R | Liquidity reserve ratio (non-deployable) | 0.10 (10%) |
| ueff | Effective utilization | (1−R)⋅u |
| cramp | On/off-ramp cost per cycle USDC↔CLP | 0.004 (0.40%) |
| FXyr | Annual FX impact (loss if unhedged, or forward cost if hedged) | — |
| Dyr | Unexpected annual loss (net chargebacks/defaults) | — |
| mgmt | Annual management fee | 0.03 (3%) |
Effective utilization
ueff=(1−R)⋅u
Effective cycles per year
Neff=Nbase−⌈2non_selling_days⌉
Per-cycle FX component
first one will be use on stage 1 and second one for stage 2
Unhedged FX (expected loss):
FXper_cycle=NeffFX_lossyr
Hedged FX (forward cost):
FXper_cycle=NeffFX_forward_costyr
Net per-cycle rate (after costs/losses)
rcycle=max(0,rnet_cycle−cramp−FXper_cycle−NeffDyr)
Gross APY
APYgross=(1+ueff⋅rcycle)Neff−1
Net APY to LPs
APYnet=(1+ueff⋅rcycle)Neff−1−mgmt
Monthly equivalent
Monthlyequiv=(1+APYnet)1/12−1
What each factor does (directional effects)
| Factor | Effect | Explanation |
|---|
| Operational utilization (u) | ↑ ⇒ ueff ↑ ⇒ APY ↑ | More of the pool is actually earning the per-cycle rate. |
| Reserve ratio (R) | ↑ ⇒ (ueff) ↓ ⇒ APY ↓ | More cash is held idle; safer liquidity, lower yield. |
| Per-cycle income (rnet_cycle) | ↑ ⇒ (rcycle) ↑ ⇒ APY ↑ | Top-line spread improvement lifts every cycle before compounding. |
| On/Off-ramp cost (cramp) | ↑ ⇒ (rcycle) ↓ ⇒ APY ↓ | It’s a per-cycle drag; streamlining rails/batching helps. |
| FX (unhedged loss or forward cost) | ↑ ⇒ (rcycle) ↓ ⇒ APY ↓ | Trade-off between cost and volatility; short duration helps. |
| Unexpected annual loss (Dyr) | ↑ ⇒ (rcycle) ↓ ⇒ APY ↓ | Allocated per cycle as (Dyr/Neff). |
| Effective cycles (Neff) | ↑ ⇒ more compounding ⇒ APY ↑ | Fewer non-selling days and smoother ops preserve cycles. |
| Management fee (mgmt = 3% AUM) | ↑ ⇒ APY ↓ | Subtracted at the end; linear effect on the net. |
Worked example ~23.28% net APY (compounded)
Assumptions
| Variable | Value | Notes |
|---|
| u | 0.80 | Operational utilization |
| R | 0.10 | Reserve ratio ⇒ ueff=0.72 |
| Nbase | 125 | Base cycles per year |
| non_selling_days | 4 | ⇒ Neff=123 |
| rnet_cycle | 0.0068 | 0.68% per cycle |
| cramp | 0.004 | 0.40% per cycle |
| FXloss_yr | 0.00 | FX unhedged with zero expected drift |
| Dyr | 0.02 | 2% unexpected annual loss |
| mgmt | 0.03 | 3% AUM |
Per-cycle net rate
rcycle=0.0068−0.004−0−1230.02≈0.0026374
Gross APY
APYgross=(1+0.72⋅0.0026374)123−1≈0.2628
Net APY
APYnet≈0.2628−0.03=0.2328(23.28%)
Monthly equivalent
(1+0.2328)1/12−1≈1.76% per month
Summary
| Metric | Description | Value |
|---|
| u | Operational utilization | 0.80 |
| R | Liquidity reserve ratio (non-deployable) | 0.10 |
| Nbase | Base cycles per year | 125 |
| Neff | Effective cycles per year | 123 |
| cramp | On/Off-ramp cost per cycle USDC↔CLP | 0.004 |
| FXyr | Annual FX impact (loss if unhedged, or forward cost if hedged) | 0.00 |
| Dyr | Unexpected annual loss (net chargebacks/defaults) | 0.02 |
| mgmt | Annual management fee | 0.03 |
| rcycle | Per-cycle net rate | 0.0026374 |
| APYgross | Gross APY | 26.28% |
| APYnet | Net APY | 23.28% |
| Monthlyequiv | Monthly equivalent | 1.76% |
This example assumes a 2% unexpected annual loss, which is typical for credit card networks. In practice, the loss rate is much lower, closer to 0.1-0.2%.